Street Tire  
Driver Vehicle
(Make, Model, Yr)
Class Entered Class for this event RTP 48.469 Street
Tire
Points
Jason Green 91 Miata ES ES 0.829 48.469 1000
Jeff Meyer 91 Miata OPC ES ES 0.829 48.619 997
Ken Kozol 06 MS Mazda 6 DS B 0.825 49.041 988
Randy Tone 91 Miata ES ES 0.829 49.786 974
Steve Slininger 10 Smart Car HS HS 0.803 50.227 965
Alex Haugen 08 Subaru STi SM B 0.877 50.390 962
Bill Porter 01 Corvette AS B 0.854 50.438 961
Glenn Campbell 10 smart car HS HS 0.803 51.018 950
Randy Crouch 10 smart car HS HS 0.803 51.059 949
Brian Bunker 10 Smart Car HS HS 0.803 51.092 �
Brandon Beale 98 Viper ASP ASP 0.871 51.195 �
Scott Brady 01 Viper ASP ASP 0.871 51.225 �
Adam Moore 10 smart car HS HS 0.803 51.435 942
Gary Patch 10 smart car HS HS 0.803 51.655 938
Mike Whitney 10 smart car HS HS 0.803 52.058 931
Tom Fredericks 10 Smart car HS HS 0.803 52.063 931
Jerry Richard 04 S2000 BS BS 0.847 52.155 929
FncyPantsShumard 10 smart car HS HS 0.803 52.218 928
Ken Anderson 07 Corvette SS B 0.860 53.287 910
Todd Sears 03 Chevy Corvette ASP ASP 0.871 53.655 903
Rene Richard 04 S2000 BS BS 0.847 53.734 �
James Torres 07 Scion HS N 0.803 54.925 �
Don Holzer 89 Trash Am FS B 0.837 54.998 881
Nicole Brady 99 Boxster CS N 0.840 55.000 �
Chris Austin 94 Toyota Celica HS HS 0.803 56.048 865
Steven Athas 00 Saab 9-3 GS N 0.812 57.663 841