Street Tire  
Driver Vehicle
(Make, Model, Yr)
Class Entered Class for this event RTP 58.637 Street
Tire
Points
Steve Slininger 09 Mini Cooper S DS B 0.825 58.637 1000
Jeff Meyer 91 Miata OPC ES ES 0.829 61.610 952
Jason Green 91 Miata ES ES 0.829 62.027 945
Ryan Tone 05 Clown Car HS B 0.803 62.774 934
Randy Crouch 09 Ahooody TT-S BS B 0.847 63.530 923
Randy Tone 91 Miata ES ES 0.829 64.042 916
Tom Fredericks 98 Mustang FS B 0.837 64.676 907
Ryan Yaggie 06 BMW M3 BS N 0.847 68.754 �
Dave Hamburg 03 Chebby SSR ESP B 0.852 71.565 �