Street Tire  
Driver Vehicle
(Make, Model, Yr)
Class Entered Class for this event RTP 43.812 Street
Tire
Points
Steve Slininger 09 Mini Cooper S GS GS 0.821 43.812 1000
Ryan Tone 05 Clown Car HS HS 0.802 44.205 991
Adam Moore 00 S10 Xtreme FT HS HS 0.802 44.739 979
Jason Green 91 Miata ES ES 0.823 44.830 977
Jeff Meyer 91 Miata OPC ES ES 0.823 44.919 975
Carl Kirkegard 04 BMW 330i DS DS 0.819 46.298 �
James Graf 08 Suzuki SX4 HS HS 0.802 46.324 946
Randy Tone 91 Miata ES ES 0.823 46.622 940
Ken Kozol 06 MS Mazda 6 DS DS 0.819 47.115 930
Orrie Peterson 05 Mercedes C230 GS N 0.821 48.305 �
Alan Peterson 08 Civic si GS N 0.821 48.544 �
Perry Snyder 05 Nissan Maxima GS GS 0.821 49.070 �
Craig Peterson 05 Crossfire STX AS N 0.843 50.400 �