Street Tire  
Driver Vehicle
(Make, Model, Yr)
Class Entered Class for this event RTP 58.435 Street
Tire
Points
Gary Patch 02 Focus HS HS 0.780 58.435 1000
Jason Green 93 Sentra GS GS 0.794 58.905 �
Erik Shreiner 03 SVT Focus GS GS 0.794 59.258 986
Randy Crouch 03 Nissan 350 BS BS 0.822 59.334 985
Jeff Meyer 91 Miata ES ES 0.806 59.912 975
Adam Moore 00 S10 Xtreme HS HS 0.780 60.441 967
Randy Tone 91 Miata ES ES 0.806 60.838 961
Corky Swanson 76 Mini Racer HS HS 0.780 61.097 956
Bill Porter 92 Miata ES ES 0.806 61.822 945
Matt Newberg 05 RX8 BS BS 0.822 63.329 �
Steve Schaeffer 91 Miata CSP CSP 0.838 64.209 �
Tyler Bird 00 Mustang GS N 0.794 66.868 �
Marcia Patch 04 Honda Civic HSL B 0.780 69.835 837